---
title: "Compare Loans in South Africa: Rates & Fees | Finmart"
description: "Compare loans from R500 to R350,000 from NCR-registered lenders: interest, fees, terms and total cost at a glance. Free, with no obligation and no effect on your credit score."
canonical_url: "https://finmart.co.za/loans/"
language: en-ZA
type: category
date_published: 2026-09-16
date_modified: 2026-09-16
---

# Compare loans in South Africa

From short-term loans of R500 to personal loans of R350,000 — see which registered lenders match your needs and what the loan will really cost.

## Loans

Total offers: 25 · Live data — as of 22.09.2026

| # | Offer | Organization | Overall rating | Loan amount | Loan term | Interest rate | Apply |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Springloans |  |  | R100 – R8,000 | 62 – 120 days | 54.75% – 60% APR | [Get it](https://track.finmatcher.com/click?offer_id=1230&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 2 | Cashgist |  |  | Up to R4,000 | Up to 30 days | 36% – 60% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1227&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 3 | Dengoo |  |  | R500 – R350,000 | 1 – 365 days | 3.65% – 58.4% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=897&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 4 | Finpug |  |  | R500 – R50,000 | 61 – 365 days | 0% – 36% APR | [Get it](https://track.finmatcher.com/click?offer_id=990&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 5 | Jabulani Money |  |  | R500 – R4,000 | 62 – 90 days | 20% – 28% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1173&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 6 | MoneyHello |  |  | R500 – R250,000 | 3 – 72 months | Up to 102.14% APR | [Get it](https://track.finmatcher.com/click?offer_id=1251&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 7 | Bongo Credit |  |  | Up to R4,000 | Up to 35 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1219&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 8 | Creditbar |  |  | R500 – R5,000 | 7 – 61 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1229&pid=8370&sub2=ai_agent_md&sub7=loans) |
| 9 | Arcadia Finance |  |  | R100 – R350,000 | 3 – 72 months | Up to 28% APR | [Get it](https://finmart.co.za/reg/?offer-id=758&offer-type=fast_loan&utm_source=ai_agent_md) |
| 10 | Binixo |  |  | R1,000 – R50,000 | Up to 6 months | 0% – 36% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=759&offer-type=fast_loan&utm_source=ai_agent_md) |
| 11 | Boodle |  |  | Up to R8,000 | 1 – 6 months | Up to 60% APR | [Get it](https://finmart.co.za/reg/?offer-id=761&offer-type=fast_loan&utm_source=ai_agent_md) |
| 12 | Clickcredit |  |  | R500 – R8,000 | 5 – 40 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=762&offer-type=fast_loan&utm_source=ai_agent_md) |
| 13 | Creditum |  |  | R500 – R350,000 | 6 – 72 months | 11% – 28% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=764&offer-type=fast_loan&utm_source=ai_agent_md) |
| 14 | Crediwise |  |  | Up to R8,000 | 30 – 62 days | 5% – 60% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=765&offer-type=fast_loan&utm_source=ai_agent_md) |
| 15 | Fasta Cash |  |  | Up to R15,000 | 1 – 6 months | From 3% per month | [Get it](https://finmart.co.za/reg/?offer-id=766&offer-type=fast_loan&utm_source=ai_agent_md) |
| 16 | FatCat Loans |  |  | R1,000 – R350,000 | Up to 72 months |  | [Get it](https://finmart.co.za/reg/?offer-id=767&offer-type=fast_loan&utm_source=ai_agent_md) |
| 17 | LendPlus |  |  | Up to R4,000 | Up to 90 days | From 0.17% per day | [Get it](https://finmart.co.za/reg/?offer-id=768&offer-type=fast_loan&utm_source=ai_agent_md) |
| 18 | Letocredit |  |  | Up to R15,000 | 61 – 365 days | 0% – 36% APR | [Get it](https://finmart.co.za/reg/?offer-id=769&offer-type=fast_loan&utm_source=ai_agent_md) |
| 19 | Lime24 |  |  | R500 – R8,000 | Up to 90 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=770&offer-type=fast_loan&utm_source=ai_agent_md) |
| 20 | Mpowa |  |  | Up to R8,000 | 30 – 45 days | 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=771&offer-type=fast_loan&utm_source=ai_agent_md) |
| 21 | MyLoan |  |  | R500 – R500,000 | 6 – 72 months | 11% – 28% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=772&offer-type=fast_loan&utm_source=ai_agent_md) |
| 22 | Pause Express Loans |  |  | R300 – R4,000 | Until your next payday |  | [Get it](https://finmart.co.za/reg/?offer-id=773&offer-type=fast_loan&utm_source=ai_agent_md) |
| 23 | PrimeLoans |  |  | Up to R8,000 | 62 – 90 days |  | [Get it](https://finmart.co.za/reg/?offer-id=774&offer-type=fast_loan&utm_source=ai_agent_md) |
| 24 | Sunshine Loans |  |  | R500 – R4,000 | 4 – 49 days |  | [Get it](https://finmart.co.za/reg/?offer-id=775&offer-type=fast_loan&utm_source=ai_agent_md) |
| 25 | Wonga |  |  | Up to R8,000 | Up to 6 months | Max. 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=776&offer-type=fast_loan&utm_source=ai_agent_md) |

## Frequently asked questions about loans

### How quickly will I receive the money?

It depends on the lender. With fully online applications, approved loans are often paid out within 15 minutes to a few hours during business hours. Applications approved after hours or on weekends are usually paid on the next business day.

### Can I get a loan with a bad credit record?

It is harder but not impossible. Some short-term lenders focus on your current income and affordability rather than past problems. Expect smaller amounts and higher costs, and avoid anyone who promises approval without a credit check.

### Can I get a loan if I am self-employed?

Yes, many lenders accept self-employed applicants. You will usually need 3 to 6 months of bank statements that show regular income deposits.

### Can I repay my loan early?

Yes. The National Credit Act allows you to settle a loan at any time. Ask the lender for a settlement quote — on short-term loans, settling early usually saves you interest and future service fees.

### Can I have more than one loan at a time?

Legally yes, but every existing instalment reduces what you can afford, so a second lender may decline you. Several lenders also allow only one active loan with them at a time.

### What happens if I miss a repayment?

The lender may charge default administration costs and collection costs, and the missed payment can be reported to the credit bureaus. Contact the lender before the due date if you expect a problem — most offer a payment arrangement.

### Is Finmart a lender?

No. Finmart is a free comparison platform. The loan agreement is always between you and the registered credit provider you choose.

## Other categories

- [Personal loans](https://finmart.co.za/loans/personal-loans/)
- [Short-term loans](https://finmart.co.za/loans/short-term-loans/)
- [Payday loans](https://finmart.co.za/loans/payday-loans/)
- [Quick loans](https://finmart.co.za/loans/quick-loans/)
- [Cash loans](https://finmart.co.za/loans/cash-loans/)
- [Online loans](https://finmart.co.za/loans/online-loans/)
- [Consolidation loans](https://finmart.co.za/loans/consolidation-loans/)