---
title: "Cash Loans South Africa: Compare Lenders | Finmart"
description: "Need cash urgently? Compare cash loans from NCR-registered lenders paid straight into your bank account. Costs, requirements, your rights and how to avoid illegal lenders."
canonical_url: "https://finmart.co.za/loans/cash-loans/"
language: en-ZA
type: category
date_published: 2026-09-16
date_modified: 2026-09-16
---

# Cash loans compared

Money in your bank account for urgent expenses — compare registered lenders and choose an offer you can comfortably repay.

## Loans

Total offers: 15 · Live data — as of 22.09.2026

| # | Offer | Organization | Overall rating | Loan amount | Loan term | Interest rate | Apply |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Springloans |  |  | R100 – R8,000 | 62 – 120 days | 54.75% – 60% APR | [Get it](https://track.finmatcher.com/click?offer_id=1230&pid=8370&sub2=ai_agent_md&sub7=loans_cash-loans) |
| 2 | Cashgist |  |  | Up to R4,000 | Up to 30 days | 36% – 60% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1227&pid=8370&sub2=ai_agent_md&sub7=loans_cash-loans) |
| 3 | Jabulani Money |  |  | R500 – R4,000 | 62 – 90 days | 20% – 28% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1173&pid=8370&sub2=ai_agent_md&sub7=loans_cash-loans) |
| 4 | Bongo Credit |  |  | Up to R4,000 | Up to 35 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1219&pid=8370&sub2=ai_agent_md&sub7=loans_cash-loans) |
| 5 | Creditbar |  |  | R500 – R5,000 | 7 – 61 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1229&pid=8370&sub2=ai_agent_md&sub7=loans_cash-loans) |
| 6 | Boodle |  |  | Up to R8,000 | 1 – 6 months | Up to 60% APR | [Get it](https://finmart.co.za/reg/?offer-id=761&offer-type=fast_loan&utm_source=ai_agent_md) |
| 7 | Clickcredit |  |  | R500 – R8,000 | 5 – 40 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=762&offer-type=fast_loan&utm_source=ai_agent_md) |
| 8 | Crediwise |  |  | Up to R8,000 | 30 – 62 days | 5% – 60% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=765&offer-type=fast_loan&utm_source=ai_agent_md) |
| 9 | Fasta Cash |  |  | Up to R15,000 | 1 – 6 months | From 3% per month | [Get it](https://finmart.co.za/reg/?offer-id=766&offer-type=fast_loan&utm_source=ai_agent_md) |
| 10 | LendPlus |  |  | Up to R4,000 | Up to 90 days | From 0.17% per day | [Get it](https://finmart.co.za/reg/?offer-id=768&offer-type=fast_loan&utm_source=ai_agent_md) |
| 11 | Lime24 |  |  | R500 – R8,000 | Up to 90 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=770&offer-type=fast_loan&utm_source=ai_agent_md) |
| 12 | Mpowa |  |  | Up to R8,000 | 30 – 45 days | 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=771&offer-type=fast_loan&utm_source=ai_agent_md) |
| 13 | PrimeLoans |  |  | Up to R8,000 | 62 – 90 days |  | [Get it](https://finmart.co.za/reg/?offer-id=774&offer-type=fast_loan&utm_source=ai_agent_md) |
| 14 | Sunshine Loans |  |  | R500 – R4,000 | 4 – 49 days |  | [Get it](https://finmart.co.za/reg/?offer-id=775&offer-type=fast_loan&utm_source=ai_agent_md) |
| 15 | Wonga |  |  | Up to R8,000 | Up to 6 months | Max. 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=776&offer-type=fast_loan&utm_source=ai_agent_md) |

## Frequently asked questions about cash loans

### How much can I borrow as a cash loan?

Most short-term cash loans range from R500 to R8,000. Larger amounts are offered as personal loans with longer terms.

### How fast is the money paid out?

Often within 15 minutes to a few hours after approval during business hours. Some lenders pay out 24/7, others on the next business day for after-hours approvals.

### How do I know a cash lender is legitimate?

Check the NCR registration number on the lender’s website against the NCR register, make sure you receive a written quote, and never pay a fee before the loan is paid out.

### Can I apply if I am self-employed?

Yes, many lenders accept self-employed applicants. You will usually need bank statements that show regular income over the last 3 to 6 months.

### What is a mashonisa and why avoid one?

A mashonisa is an informal, usually unregistered moneylender. Such lenders often keep bank cards or IDs and charge far above the legal caps, which is illegal and leaves you without the protection of the National Credit Act.

## Other categories

- [Loans](https://finmart.co.za/loans/)
- [Personal loans](https://finmart.co.za/loans/personal-loans/)
- [Short-term loans](https://finmart.co.za/loans/short-term-loans/)
- [Payday loans](https://finmart.co.za/loans/payday-loans/)
- [Quick loans](https://finmart.co.za/loans/quick-loans/)
- [Online loans](https://finmart.co.za/loans/online-loans/)
- [Consolidation loans](https://finmart.co.za/loans/consolidation-loans/)