---
title: "Short-Term Loans South Africa: Costs & Lenders | Finmart"
description: "Compare short-term loans of up to R8,000 from NCR-registered lenders. What they cost under the National Credit Act, how to apply and how to repay on time."
canonical_url: "https://finmart.co.za/loans/short-term-loans/"
language: en-ZA
type: category
date_published: 2026-09-16
date_modified: 2026-09-16
---

# Short-term loans compared

Small amounts for a few days or months — compare what registered lenders charge, how fast they pay out and what you need to apply.

## Loans

Total offers: 15 · Live data — as of 22.09.2026

| # | Offer | Organization | Overall rating | Loan amount | Loan term | Interest rate | Apply |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Springloans |  |  | R100 – R8,000 | 62 – 120 days | 54.75% – 60% APR | [Get it](https://track.finmatcher.com/click?offer_id=1230&pid=8370&sub2=ai_agent_md&sub7=loans_short-term-loans) |
| 2 | Cashgist |  |  | Up to R4,000 | Up to 30 days | 36% – 60% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1227&pid=8370&sub2=ai_agent_md&sub7=loans_short-term-loans) |
| 3 | Jabulani Money |  |  | R500 – R4,000 | 62 – 90 days | 20% – 28% p.a. | [Get it](https://track.finmatcher.com/click?offer_id=1173&pid=8370&sub2=ai_agent_md&sub7=loans_short-term-loans) |
| 4 | Bongo Credit |  |  | Up to R4,000 | Up to 35 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1219&pid=8370&sub2=ai_agent_md&sub7=loans_short-term-loans) |
| 5 | Creditbar |  |  | R500 – R5,000 | 7 – 61 days |  | [Get it](https://track.finmatcher.com/click?offer_id=1229&pid=8370&sub2=ai_agent_md&sub7=loans_short-term-loans) |
| 6 | Boodle |  |  | Up to R8,000 | 1 – 6 months | Up to 60% APR | [Get it](https://finmart.co.za/reg/?offer-id=761&offer-type=fast_loan&utm_source=ai_agent_md) |
| 7 | Clickcredit |  |  | R500 – R8,000 | 5 – 40 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=762&offer-type=fast_loan&utm_source=ai_agent_md) |
| 8 | Crediwise |  |  | Up to R8,000 | 30 – 62 days | 5% – 60% p.a. | [Get it](https://finmart.co.za/reg/?offer-id=765&offer-type=fast_loan&utm_source=ai_agent_md) |
| 9 | Fasta Cash |  |  | Up to R15,000 | 1 – 6 months | From 3% per month | [Get it](https://finmart.co.za/reg/?offer-id=766&offer-type=fast_loan&utm_source=ai_agent_md) |
| 10 | LendPlus |  |  | Up to R4,000 | Up to 90 days | From 0.17% per day | [Get it](https://finmart.co.za/reg/?offer-id=768&offer-type=fast_loan&utm_source=ai_agent_md) |
| 11 | Lime24 |  |  | R500 – R8,000 | Up to 90 days | 0.16% per day | [Get it](https://finmart.co.za/reg/?offer-id=770&offer-type=fast_loan&utm_source=ai_agent_md) |
| 12 | Mpowa |  |  | Up to R8,000 | 30 – 45 days | 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=771&offer-type=fast_loan&utm_source=ai_agent_md) |
| 13 | PrimeLoans |  |  | Up to R8,000 | 62 – 90 days |  | [Get it](https://finmart.co.za/reg/?offer-id=774&offer-type=fast_loan&utm_source=ai_agent_md) |
| 14 | Sunshine Loans |  |  | R500 – R4,000 | 4 – 49 days |  | [Get it](https://finmart.co.za/reg/?offer-id=775&offer-type=fast_loan&utm_source=ai_agent_md) |
| 15 | Wonga |  |  | Up to R8,000 | Up to 6 months | Max. 5% per month | [Get it](https://finmart.co.za/reg/?offer-id=776&offer-type=fast_loan&utm_source=ai_agent_md) |

## Frequently asked questions about short-term loans

### How much can I borrow with a short-term loan?

Up to R8,000 under the legal definition of short-term credit. First-time borrowers are often offered R500 to R4,000, with higher limits after they have repaid on time.

### What is the maximum interest on a short-term loan?

5% per month on the first short-term loan in a calendar year and 3% per month on any further short-term loans in the same year, plus capped initiation and service fees.

### Can I extend my short-term loan?

Some lenders allow an extension, often by paying the interest due. An extension increases the total cost, and the overall term may not exceed 6 months, so treat it as a last resort.

### Do I need a payslip?

Not always. Many lenders accept 3 months of bank statements that show regular income deposits instead of a payslip.

### Can I get a short-term loan on SASSA grants?

Most lenders require income from employment or self-employment. Income consisting only of social grants is usually not accepted.

### How fast is the payout?

Online lenders often pay within 15 minutes to 2 hours after approval during business hours. Some pay out 24/7 through instant payments; others pay applications approved after hours on the next business day.

## Other categories

- [Loans](https://finmart.co.za/loans/)
- [Personal loans](https://finmart.co.za/loans/personal-loans/)
- [Payday loans](https://finmart.co.za/loans/payday-loans/)
- [Quick loans](https://finmart.co.za/loans/quick-loans/)
- [Cash loans](https://finmart.co.za/loans/cash-loans/)
- [Online loans](https://finmart.co.za/loans/online-loans/)
- [Consolidation loans](https://finmart.co.za/loans/consolidation-loans/)